
| Productcode | Presentation | Size | Freezing | Origin | Packing | ||
| 327105939 | WR | 300-500 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327107939 | WR | 500-800 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327108439 | WR | 700-1000 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327109439 | WR | 1000-2000 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327109639 | WR | 2000-3000 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327109700 | WR | 3000-5000 | grm | iqf/iwp | India | - | p/kg |
| 327109900 | WR | 5000+ | grm | iqf/iwp | India | - | p/kg |
| 327404739 | GS | 200-300 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327405939 | GS | 300-500 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327408139 | GS | 500-1000 | grm | iqf/iwp | India | 1 x 10 | kg |
| 327409190 | GS | 1000+ | grm | iqf/iwp | Indonesia | 1 x 25 | kg |

Hoogendijk Import Export B.V.






