
| Productcode | Presentation | Size | Freezing | Origin | Packing | ||
| 261104722 | WR | 200-300 | grm | iqf | Surinam | 1 x 8 | kg |
| 261404732 | GS | 250-300 | grm | iqf | Surinam | 1 x 8 | kg |
| 261405921 | GS | 300-500 | grm | iqf/iwp | AR/BR | 1 x 7 | kg |
| 261408121 | GS | 500-1000 | grm | iqf/iwp | AR/BR | 1 x 7 | kg |
| 261408621 | GS | 800-1200 | grm | iqf/iwp | AR/BR | 1 x 7 | kg |
| 261409221 | GS | 1200+ | grm | iqf/iwp | AR/BR | 1 x 7 | kg |
| 261405922 | GS | 300-500 | grm | iqf/iwp | Surinam | 1 x 8 | kg |
| 261407922 | GS | 500-800 | grm | iqf/iwp | Surinam | 1 x 8 | kg |
| 261408322 | GS | 800+ | grm | iqf/iwp | Surinam | 1 x 8 | kg |
| 261407319 | GS | 400-1000 | grm | iqf/iwp | Argentina | 1 x 6 | kg |
| 261409020 | GS | 1000-1500 | grm | interleaved | Argentina | 2 x 3,5 | kg |

Hoogendijk Import Export B.V.






