
| Productcode | Presentation | Size | Freezing | Origin | Packing | ||
| 616553591 | HLSO EP Frozen count | 8-12 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616555591 | HLSO EP Frozen count | 13-15 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616557591 | HLSO EP Frozen count | 16-20 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616559591 | HLSO EP Frozen count | 21-25 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616561591 | HLSO EP Frozen count | 26-30 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616563591 | HLSO EP Frozen count | 31-40 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616554591 | HLSO EP Real count | 8-12 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616556591 | HLSO EP Real count | 13-15 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616558591 | HLSO EP Real count | 16-20 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616560591 | HLSO EP Real count | 21-25 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616562591 | HLSO EP Real count | 26-30 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |
| 616564591 | HLSO EP Real count | 31-40 | pcs/lb | iqf | Bangladesh | 10 x 1 | kg |

Hoogendijk Import Export B.V.






